The hydraulic oil press machine adopts a hydraulic method, is intermittently working, it is suits for cold press or hot press.
Finished oil can processing:
This machine is equipped with heating and an automatic temperature control function. It can process sesame, walnut, coconut, macadamia nut, grape seed, avocado, and other oil crops.
Tips: We also have another screw type oil pressing machine which can process Peanut oil, rapeseed oil, soybeans oil, cotton seeds oil, sunflower seeds oil, cashew nut oil, Camellia seed oil , corn germs oil, and so on.
Feature :
- Simple operation, high oil yield, and less replacement of vulnerable parts in the mechanical oil press.
- The structure is stable and has a long operating life.
- Simple to operate and convenient for daily maintenance.
- With different capacities for optional.
Parameter data:
Model | AJ-YY180 | AJ-YY230 | AJ-YY260 | AJ-YY280 | AJ-YY320 |
Drum diameter | 185mm | 230mm | 260mm | 280mm | 320mm |
Pressure | 120T | 200T | 250T | 300T | 400T |
Working pressure | 60Mpa | 60Mpa | 60Mpa | 60Mpa | 60Mpa |
Heating coil power | 1kw | 1.5kw | 2kw | 2.5kw | 3kw |
Loading weight/Batch | 4-5kg | 7-7.5kg | 10-11kg | 14-15kg | 19-20kg |
Pressing time/Batch | 7-8min | 7-8min | 7-8min | 7-8min | 7-8min |
Voltage/ Power | 380V50hz3p-1.1KW | 380V50hz3p-1.5kw | 380V50hz3p-1.5kw | 380V50hz3p-2.2kw | 380V50hz3p-4kw |
Dimension (mm) | 800*650*1100mm | 900*750*1400 | 1000*900*1450 | 1100*1100*1500 | 1150*1100*1700 |
Weight (kg) | 530 | 880 | 1050 | 1500 | 1800 |
More pictures of the Hydraulic oil press machine:





Video for reference: